Electronic cigarette, also called electronic atomizer, is a low-pressure electronic atomization device, which contains a solution (or medicine) of tobacco smoke, which is atomized into a smoke by heating, and is a new type of electronic product used by smokers. It is made of air. Electronic cigarette products such as switches, physical chemistry, intelligent control chips and circuits, lithium-ion batteries and other electronic sensors are used in traditional cigarettes and smoking accessories. The cost of tar and traditional boxed tar is high, and it is free of tar, which is beneficial to the Internet of Things and mobile Internet. With the advent of the health of the times, the connections between things and things with people as the main body are gradually emerging. These connections can usually be established through some radio frequency signals (such as Bluetooth, WiFi, ZigBee, NFC, etc.). Like Iwatch, smart bracelets, and cigarette smart glasses, smart electronic products will also be able to connect to the Internet or mobile apps to establish user databases and so on.
Block diagram:

Main Part No:
Item | Prouduct Name | Part No | Brand | Advantage |
1 | MCU | STM32G031G8U6 | ST | High performance |
2 | MCU | STM32G030C8T6 | ST | High performance |
3 | MCU | CMS8S5885 | Cmsemicon | —— |
4 | MCU | CMS8S5880 | Cmsemicon | —— |
5 | MCU | CMS8S6990 | Cmsemicon | —— |
6 | MCU | CMS8S6980N | Cmsemicon
| —— |
7 | Bluetooth SOC | BlueNRG-355MC | ST |
256Kb / 64KB flash / ram,
0.9ua sleep power consumption, wide working temperature range - 40 to 105 ℃
|
8 | Amp | TSC213 | ST | Offset voltage ±100 µV max, Offset drift 0.3 µV/°C max. Bandwidth 100kHz
|
9 | Amp | LT199G1 | Linearin | —— |
10 | Airflow sensor | SV-MAP-040D | Svsens | Direct SMT, small size, high consistency, high precision |
11 | MEMS microphone | ML-2718-EC01 | Svsens | Direct SMT, small size, high consistency, high precision
|
12 | MEMS microphone | ML-3526-EC01 | Svsens | High productivity, small size, high consistency, high precision, |
13 | Charger | JST4056H | Jestek | Integrated OVP |
14 | Charger | HS9027 | Huaxin Micro | —— |
15 | Charger | GT3259 | Hongxin Technology | Dual-section switch charging IC, 26V withstand voltage, 5V/9V adapter automatic recognition |
16 | MOS DRIVER | DGD0506AM10-13 | DIODES | ——
|
17 | Boost | MT3608 | Aerosemi | ——
|
18 | LDO | STLQ020 | ST | ——
|
19 | LDO | JST52L30ATS | Jestek | 1% accuracy |
20 | LDO | JST52L33ATS | Jestek | 1% accuracy |
21 | Batt Protect | JSTD018A8A5D2 | Jestek | 8.5A overcurrent point |
22 | ESD | ESDZV5-1BU2 | ST | ——
|
23 | ESD | E1B5V0P5N162 | Jestek
| ——
|
24 | ESD | E1B5V0P35N632 | Jestek
| ——
|
25 | MOS | PB5A2BX | NIKO-SEM | ——
|
26 | MOS | PE521BA | NIKO-SEM | ——
|
27 | MOS | UE529BA | NIKO-SEM | ——
|
28 | MOS | JST2305A | Jestek | ——
|
29 | MOS | VSP002P02KS | Vanguard | ——
|
30 | MOS | VSP002N03MS-G | Vanguard | ——
|
31 | MOS | VS3603GPMT | Vanguard | ——
|
32 | MOS | KJ3R0N02Q | Kuajiexin | ——
|
33 | MOS | KJ1R7N03G | Kuajiexin
| ——
|